| Kolor: | Czarny i zielony | Wilgotność robocza: | ≤95%RH, bez kondensacji |
|---|---|---|---|
| Bezprzewodowa transmisja: | Opcjonalnie, przez 4G, Lora, WiFi | Typ wyświetlacza: | LCD z podświetleniem |
| Język: | chiński/angielski | Typ próbkowania: | Wbudowana pompa Pobieranie próbek |
| Dokładność: | ≦ ± 5% pełnej skali | Moc wyjściowa: | Prąd stały 24 V, 0,25 A/kanał |
| Czas reakcji: | ≤30 sekund (T90) | Powtarzalność: | ≤ ± 1% |
| Pojedyncza masa brutto: | 1,64 kg | Precyzja: | ≤±2%FS z wyjątkiem gazów specjalnych |
| temperatura pracy: | -40~70 stopni | Gaz testowy: | PM2,5/PM10 |
| Podkreślić: | laser dust monitor PM2.5/PM10,field-ready dust monitor data logging,0–1000 µg/m³ dust monitor |
||
Field-Ready Laser Dust Monitor — SKY8000 Overview The SKY8000 is a professional portable analyzer that combines real-time particulate monitoring with multi-gas detection in a single field-ready instrument. Engineered for environments where airborne dust and chemical hazards coexist, it delivers reliable particle data without compromising gas measurement capability. Whether for regulatory compliance, worker safety, or environmental research, the SKY8000 simplifies complex air