| Wykryty gaz: | DGW | Zakres miary: | 0-100%LEL |
|---|---|---|---|
| Metoda próbkowania: | Pompowane/dyfuzyjne | Rezolucja: | 1%LEL |
| Precyzja: | 5% FS (w zależności od gazu) | Odpowiedź: | ≤60 s (T90) |
| jednostka: | μmol/mol, PPM, mg/m3,% VOL,% LEL itp. | Tworzywo: | PC + TPU |
| Waga: | około 251g | Tryb alarmowy: | lekkie wibracje głosu |
| Podkreślić: | Portable LEL Gas Monitor,Data Logger Combustible Gas Detector,Pumped Diffusion Flammable Gas Detector |
||
Product Overview The SKY1000 is an explosion-proof single gas detector with an IP66/68 rating. This lightweight, compact device features 3-button operation for easy use and can detect toxic gases, flammable gases, oxygen (O2), and TVOC gases. It supports simultaneous detection of CO and H2S gases in a single device and includes standard data logging with direct PC export for real-time data and alarm events. Key Features Diffusion/pumped dual sampling method for versatile