| Wykryto gaz: | O3 | Zasada wykrywania: | Elektrochemiczny |
|---|---|---|---|
| Zakres pomiarowy: | 0 – 10 ppm / 0 – 20 ppm / 0 – 50 ppm / 0 – 100 ppm (do wyboru) | Rezolucja: | 0,01 ppm |
| Dokładność: | ≤ ±2-5% pełnej skali | Stopień ochrony: | IP66/IP68 |
| Rozpraszanie mocy: | Gaz toksyczny <2,5W | Napięcie robocze: | 12–24 V prądu stałego |
| Wyświetlacz: | Wyświetlacz LED | Temperatura pracy: | -20 ° C do +50 ° C. |
| Podkreślić: | Electrochemical Sensor Ozone Gas Detector,IP66/IP68 Protection O3 Gas Monitor,IECEx & ATEX Certified Fixed Gas Detector |
||
SG100 Continuous Ozone Concentration Detector For Water Treatment & Disinfection Workshop Monitoring Product Overview SG100 is a cost-effective fixed ozone (O3) gas detector adopting electrochemical sensor technology, with multiple selectable measuring ranges and resolutions. IECEx & ATEX explosion-proof certified with IP66/IP68 protection. It supports 4-20mA, RS485 Modbus signal output, optional HART/wireless transmission, and plug-and-play sensor module, making it suitable